Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1643 | 1 | 293 | F | YES | YES | |||||||||||
estimated 1776 | 2 | before 1876 | F | YES | YES | |||||||||||
estimated 1776 | 2 | before 1876 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1650 | 1 | 313 | M | YES | YES | |||||||||||
about 1883
|
140 | 0 | before 1983 | F | YES | Y100 | ||||||||||
estimated 1615 | 1 | 352 | M | YES | YES | R | ||||||||||
estimated 1737 | 6 | 237 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1675 | 1 | 320 | F | YES | YES | |||||||||||
estimated 1615 | 1 | 351 | F | YES | YES | R | ||||||||||
estimated 1776 | 2 | before 1876 | F | YES | YES | |||||||||||
estimated 1848 | 0 | before 1948 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1904
|
119 | 0 | 81 | 37 | F | YES | Y100 | |||||||||
|